Quant Aggressive Hybrid Fund - Growth Option - Regular Plan
AUM:
₹ 2,178.55 Cr
Expense Ratio
2.67%
Benchmark
NIFTY 50 Hybrid Composite Debt 65:35 Index
ISIN
INF966L01267
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Sandeep Tandon, Ankit Pande, Varun Pattani, Ayusha Kumbhat, Yug Tibrewal, Sameer Kate, Sanjeev Sharma, Jignesh Shah
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 13.05 | 13.47 | 12.43 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
469.8834
Last change
0.61 (0.1303%)
Fund Size (AUM)
₹ 2,178.55 Cr
Performance
16.35% (Inception)
Investment Objective
The investment objective of the scheme is to generate income/capital appreciation by investing primarily in equity and equity related instruments with a moderate exposure to debt securities & money market instruments. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Sandeep Tandon, Ankit Pande, Varun Pattani, Ayusha Kumbhat, Yug Tibrewal, Sameer Kate, Sanjeev Sharma, Jignesh Shah
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ADANI ENTERPRISES LIMITED EQ NEW FV RE.1/- | 10.04 |
| ADANI GREEN ENERGY LIMITED EQ | 9.47 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 9.16 |
| TREPS 01-Jul-2026 DEPO 10 | 7.7 |
| TECH MAHINDRA LIMITED EQ NEW FV RS. 5/- | 7.68 |
| AUROBINDO PHARMA LIMITED EQ NEW F.V. RE.1/- | 7.45 |
| Adani Power Limited | 7.2 |
| MAX HEALTHCARE INSTITUTE LIMITED EQ | 5.32 |
| SMALL INDUST DEVLOP BANK OF INDIA - CD - 10/11/2026 | 4.55 |
| TREASURY BILL 364 DAYS (19/02/2027) | 4.51 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Power | 16.67 |
| Healthcare | 12.77 |
| Metals & Mining | 10.04 |
| Financial Services | 9.16 |
| Information Technology | 7.68 |
| Construction | 4.03 |
| Capital Goods | 3.74 |
| Automobile and Auto Components | 3.7 |
| Telecommunication | 1.0 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Quant Aggressive Hybrid Fund Gr Reg Plan | 12.43 |
| Bank Of India Mid & Small Cap Equity & Debt Reg Gr | 14.75 |
| Navi Aggressive Hybrid Reg Gr | 10.48 |
| Bandhan Aggressive Hyb Fund Reg Gr | 11.22 |
| HSBC Aggressive Hybrid Fund Reg Gr | 10.71 |
| SBI Equity Hybrid Reg Gr | 10.59 |
| Kotak Aggressive Hybrid Fund Reg Gr | 12.06 |
| Union Aggressive Hybrid Reg Gr | 9.27 |
| Mirae Asset AgGressive Hybrid Reg Gr | 9.63 |
| ICICI Pru Equity & Debt Gr | 15.56 |
